Description
C125O Crystal Stone as Azna Marble or Arbab White Marble, Azna Crystal is one of the finest and most renowned white crystalline stones in both Iran and the world.
Technical Analysis of Azna Crystal Stone
| Property | Details & Values |
| Colour & Pattern | White base with irregular and diagonal grey and black veins |
| Specific Gravity | Approximately 2.7 g/cm³ |
| Abrasion Resistance | High; suitable for high-traffic areas |
| Texture | Uniform with fine to medium grain |
| Polishability | Excellent; highly capable of achieving a glossy, polished finish |
| Available Finishes | Polished, flamed, honed |
| Density | High; indicating strong structural integrity and durability |
| Compressive Strength | Approximately 150–200 MPa |
| Water Absorption | Less than 0.5%; very low |
| Porosity | Low; under 1% |
| Frost Resistance | Very good; suitable for cold climates |
| Acid Resistance | Excellent; resists acidic substances like lemon juice and yoghurt |
| Efflorescence Resistance | Excellent; low porosity reduces surface whitening or salt leaching |




Best Applications
Interior Use
- Flooring
- Wall cladding
- Staircases
- Countertops

Exterior Use
- Building façades
- Outdoor paving
- Landscaping
Stonecraft and Accessories
- Memorial stones and gravestones
- Countertops
- Washbasins
- Sinks
- Balusters and decorative railings
- Sculptures and statues
- Tables
Advantages
- High durability and strength
- Excellent resistance to wear and scratching
- Beautiful appearance with a bright, elegant colour
- Resistant to a variety of climatic conditions
Disadvantages
- Relatively heavy
- Higher cost compared to some other stones

Reviews
There are no reviews yet.