Description
Lashotor Marble is a high-quality and popular stone in the construction industry, quarried from the Lashotor region in Isfahan Province, Iran.
Technical and Chemical Characteristics of Lashotor Marble:
| Feature | Description and Values |
| Colour and Pattern | Dark grey background with white and smoky veins. |
| Specific Gravity | Approx. 2.7 g/cm³. |
| Abrasion Resistance | High; suitable for high-traffic areas. |
| Varied Textures | Uniform texture with fine to medium grain. |
| Polishability | Excellent; highly polishable surface. |
| Finished Surfaces | Polished, honed, bush-hammered, sandblasted, flamed. |
| Density | High; a sign of the stone’s strength and durability. |
| Compressive Strength | Around 100 to 150 MPa. |
| Water Absorption | Less than 0.5%; very low. |
| Porosity | Low; less than 1%. |
| Frost Resistance | Suitable for cold climates. |
| Acid Resistance | Resistant to acidic substances like lemon juice and fermented drinks. |
| Efflorescence Resistance | Very good, thanks to its low porosity. |
Applications:
Interior Spaces:
- Flooring
- Wall cladding
- Staircases
- Countertops






Exterior Spaces:
- Building façades
- Outdoor flooring
- Landscaping
Stone Artifacts:
- Gravestones
- Countertops
- Washbasins
- Sinks
- Balustrades and columns
- Sculptures and statues
- Tables

Advantages:
- High durability and strength
- Resistant to abrasion and scratching
- Elegant appearance with grey tones and white/smoky veining
- Weather-resistant in various climates
Disadvantages:
- Relatively heavy
- More expensive than some other stones
- Some sensitivity to strong acids

Reviews
There are no reviews yet.